<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 12:49 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kalikasecurities.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kalika Securities Pvt. Ltd.</title>
		<link><![CDATA[https://kalikasecurities.com]]></link>
		<description><![CDATA[Kalika Securities Pvt. Ltd.]]></description>
		<lastBuildDate><![CDATA[Sun, 05 Apr 2026 12:07:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kalikasecurities.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-mahalaxmi-bikas-bank-ltd-mlbl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-mahalaxmi-bikas-bank-ltd-mlbl/]]></link>
			<title>Listing 5% Bonus Shares of Mahalaxmi Bikas Bank Ltd. (MLBL)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 12:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-4-75-bonus-shares-of-mahuli-laghubitta-bittiya-sanstha-limited-mslb/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-4-75-bonus-shares-of-mahuli-laghubitta-bittiya-sanstha-limited-mslb/]]></link>
			<title>Listing 4.75% Bonus Shares of Mahuli Laghubitta Bittiya Sanstha Limited (MSLB)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 12:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-8-bonus-shares-of-prime-commercial-bank-ltd-pcbl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-8-bonus-shares-of-prime-commercial-bank-ltd-pcbl/]]></link>
			<title>Listing 8% Bonus Shares of Prime Commercial Bank Ltd. (PCBL)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 12:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-shangrila-development-bank-ltd-sadbl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-shangrila-development-bank-ltd-sadbl/]]></link>
			<title>Listing 5% Bonus Shares of Shangrila Development Bank Ltd. (SADBL)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 12:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-samata-gharelu-laghubitta-bittiya-sanstha-limited-smata/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-samata-gharelu-laghubitta-bittiya-sanstha-limited-smata/]]></link>
			<title>Listing 5% Bonus Shares of Samata Gharelu Laghubitta Bittiya Sanstha Limited (SMATA)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 12:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/conversion-of-promoter-shares-of-suryodaya-womi-laghubitta-bittiya-sanstha-limited-swmf/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/conversion-of-promoter-shares-of-suryodaya-womi-laghubitta-bittiya-sanstha-limited-swmf/]]></link>
			<title>Conversion of Promoter Shares of Suryodaya Womi Laghubitta Bittiya Sanstha Limited (SWMF)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 12:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/conversion-of-promoter-shares-of-kalika-laghubitta-bittiya-sanstha-ltd-kmcdb/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/conversion-of-promoter-shares-of-kalika-laghubitta-bittiya-sanstha-ltd-kmcdb/]]></link>
			<title>Conversion of Promoter Shares of Kalika Laghubitta Bittiya Sanstha Ltd (KMCDB)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 12:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/conversion-of-promoter-shares-of-swabalamban-laghubitta-bittiya-sanstha-limited-swbbl-2/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/conversion-of-promoter-shares-of-swabalamban-laghubitta-bittiya-sanstha-limited-swbbl-2/]]></link>
			<title>Conversion of Promoter Shares of Swabalamban Laghubitta Bittiya Sanstha Limited (SWBBL)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 11:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-9-bonus-shares-of-universal-power-company-ltd-upcl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-9-bonus-shares-of-universal-power-company-ltd-upcl/]]></link>
			<title>Listing 9% Bonus Shares of UNIVERSAL POWER COMPANY LTD (UPCL)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 11:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-4-bonus-shares-of-nlg-insurance-company-ltd-nlg/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-4-bonus-shares-of-nlg-insurance-company-ltd-nlg/]]></link>
			<title>Listing 4% Bonus Shares of NLG Insurance Company Ltd. (NLG)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 11:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-bindhyabasini-hydropower-development-company-limited-bhdc-2/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-bindhyabasini-hydropower-development-company-limited-bhdc-2/]]></link>
			<title>Listing 5% Bonus Shares of Bindhyabasini Hydropower Development Company Limited (BHDC)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 11:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-4-bonus-shares-of-prabhu-mahalaxmi-life-insurance-limited-pmli/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-4-bonus-shares-of-prabhu-mahalaxmi-life-insurance-limited-pmli/]]></link>
			<title>Listing 4% Bonus Shares of Prabhu Mahalaxmi Life Insurance Limited (PMLI)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 11:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-20-bonus-shares-of-mountain-energy-nepal-limited-men/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-20-bonus-shares-of-mountain-energy-nepal-limited-men/]]></link>
			<title>Listing 20% Bonus Shares of Mountain Energy Nepal Limited (MEN)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-ipo-share-of-suryakunda-hydro-electric-limited-skhel/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-ipo-share-of-suryakunda-hydro-electric-limited-skhel/]]></link>
			<title>Listing IPO Share of Suryakunda Hydro Electric Limited (SKHEL)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-fpo-share-of-vijaya-laghubitta-bittiya-sanstha-ltd-vlbs/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-fpo-share-of-vijaya-laghubitta-bittiya-sanstha-ltd-vlbs/]]></link>
			<title>Listing FPO Share of Vijaya laghubitta Bittiya Sanstha Ltd. (VLBS)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-arun-valley-hydropower-development-co-ltd-ahpc/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-arun-valley-hydropower-development-co-ltd-ahpc/]]></link>
			<title>Listing 5% Bonus Shares of Arun Valley Hydropower Development Co. Ltd. (AHPC)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 12:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-1-5-bonus-shares-of-hydroelectricity-investment-and-development-company-ltd-hidcl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-1-5-bonus-shares-of-hydroelectricity-investment-and-development-company-ltd-hidcl/]]></link>
			<title>Listing 1.5% Bonus Shares of Hydroelectricity Investment and Development Company Ltd (HIDCL)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-4-75-bonus-shares-of-ngadi-group-power-ltd-ngpl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-4-75-bonus-shares-of-ngadi-group-power-ltd-ngpl/]]></link>
			<title>Listing 4.75% Bonus Shares of Ngadi Group Power Ltd. (NGPL)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-united-idi-mardi-rb-hydropower-limited-umrh/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-united-idi-mardi-rb-hydropower-limited-umrh/]]></link>
			<title>Listing 5% Bonus Shares of United IDI Mardi RB Hydropower Limited. (UMRH)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-nabil-8-perpetual-non-cumulative-preference-share-nabilpnp/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-nabil-8-perpetual-non-cumulative-preference-share-nabilpnp/]]></link>
			<title>Listing Nabil 8% Perpetual Non Cumulative Preference Share (NABILPNP)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 11:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-15-bonus-shares-of-upper-hewakhola-hydropower-company-limited-uhewa/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-15-bonus-shares-of-upper-hewakhola-hydropower-company-limited-uhewa/]]></link>
			<title>Listing 15% Bonus Shares of Upper Hewakhola Hydropower Company Limited (UHEWA)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-14-25-bonus-shares-of-national-laghubitta-bittiya-sanstha-limited-nmfbs-2/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-14-25-bonus-shares-of-national-laghubitta-bittiya-sanstha-limited-nmfbs-2/]]></link>
			<title>Listing 14.25% Bonus Shares of National Laghubitta Bittiya Sanstha Limited (NMFBS)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-singati-hydro-energy-limited-shel/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-singati-hydro-energy-limited-shel/]]></link>
			<title>Listing 5% Bonus Shares of Singati Hydro Energy Limited (SHEL)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-ipo-share-of-super-khudi-hydropower-limited-skhl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-ipo-share-of-super-khudi-hydropower-limited-skhl/]]></link>
			<title>Listing IPO Share of Super Khudi Hydropower Limited (SKHL)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-kalinchowk-darshan-limited-kdl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-kalinchowk-darshan-limited-kdl/]]></link>
			<title>Listing 5% Bonus Shares of Kalinchowk Darshan Limited (KDL)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-4-bonus-shares-of-national-life-insurance-co-ltd-nlicl-2/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-4-bonus-shares-of-national-life-insurance-co-ltd-nlicl-2/]]></link>
			<title>Listing 4% Bonus Shares of National Life Insurance Co. Ltd. (NLICL)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-14-25-bonus-shares-of-sana-kisan-bikas-laghubitta-bittiya-sanstha-limited-skbbl-2/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-14-25-bonus-shares-of-sana-kisan-bikas-laghubitta-bittiya-sanstha-limited-skbbl-2/]]></link>
			<title>Listing 14.25% Bonus Shares of Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited (SKBBL)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-4-bonus-shares-of-nepal-sbi-bank-limited-sbi/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-4-bonus-shares-of-nepal-sbi-bank-limited-sbi/]]></link>
			<title>Listing 4% Bonus Shares of Nepal SBI Bank Limited (SBI)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-siddhartha-bank-limited-sbl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-siddhartha-bank-limited-sbl/]]></link>
			<title>Listing 5% Bonus Shares of Siddhartha Bank Limited (SBL)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-chandragiri-hills-limited-cgh/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-chandragiri-hills-limited-cgh/]]></link>
			<title>Listing 5% Bonus Shares of Chandragiri Hills Limited (CGH)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-10-bonus-shares-of-deprosc-laghubitta-bittiya-sanstha-limited-ddbl-3/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-10-bonus-shares-of-deprosc-laghubitta-bittiya-sanstha-limited-ddbl-3/]]></link>
			<title>Listing 10% Bonus Shares of Deprosc Laghubitta Bittiya Sanstha Limited (DDBL)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-10-bonus-shares-of-laxmi-sunrise-bank-limited-lsl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-10-bonus-shares-of-laxmi-sunrise-bank-limited-lsl/]]></link>
			<title>Listing 10% Bonus Shares of Laxmi Sunrise Bank Limited (LSL)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-ipo-share-of-ridge-line-energy-limited-rlel/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-ipo-share-of-ridge-line-energy-limited-rlel/]]></link>
			<title>Listing IPO Share of Ridge Line Energy Limited (RLEL)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-14-bonus-shares-of-jeevan-bikas-laghubitta-bittya-sanstha-ltd-jblb/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-14-bonus-shares-of-jeevan-bikas-laghubitta-bittya-sanstha-ltd-jblb/]]></link>
			<title>Listing 14% Bonus Shares of Jeevan Bikas Laghubitta Bittya Sanstha Ltd (JBLB)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-ipo-share-of-bhujung-hydropower-limited-bjhl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-ipo-share-of-bhujung-hydropower-limited-bjhl/]]></link>
			<title>Listing IPO Share of Bhujung Hydropower Limited (BJHL)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-4-75-bonus-shares-of-mero-microfinance-bittiya-sanstha-ltd-mero/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-4-75-bonus-shares-of-mero-microfinance-bittiya-sanstha-ltd-mero/]]></link>
			<title>Listing 4.75% Bonus Shares of Mero Microfinance Bittiya Sanstha Ltd. (MERO)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-3-bonus-shares-of-shine-resunga-development-bank-ltd-shine/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-3-bonus-shares-of-shine-resunga-development-bank-ltd-shine/]]></link>
			<title>Listing 3% Bonus Shares of Shine Resunga Development Bank Ltd. (SHINE)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-nirdhan-utthan-laghubitta-bittiya-sanstha-limited-nubl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-nirdhan-utthan-laghubitta-bittiya-sanstha-limited-nubl/]]></link>
			<title>Listing 5% Bonus Shares of Nirdhan Utthan Laghubitta Bittiya Sanstha Limited (NUBL)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-40-bonus-shares-of-nrn-infrastructure-and-development-limited-nrn/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-40-bonus-shares-of-nrn-infrastructure-and-development-limited-nrn/]]></link>
			<title>Listing 40% Bonus Shares of NRN Infrastructure and Development Limited (NRN)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-sun-nepal-life-insurance-company-limited-snli/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-sun-nepal-life-insurance-company-limited-snli/]]></link>
			<title>Listing 5% Bonus Shares of Sun Nepal Life Insurance Company Limited (SNLI)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-14-25-bonus-shares-of-swarojgar-laghubitta-bittiya-sanstha-ltd-slbbl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-14-25-bonus-shares-of-swarojgar-laghubitta-bittiya-sanstha-ltd-slbbl/]]></link>
			<title>Listing 14.25% Bonus Shares of Swarojgar Laghubitta Bittiya Sanstha Ltd. (SLBBL)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-6365-bonus-shares-of-swabalamban-laghubitta-bittiya-sanstha-limited-swbbl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-6365-bonus-shares-of-swabalamban-laghubitta-bittiya-sanstha-limited-swbbl/]]></link>
			<title>Listing 5.6365% Bonus Shares of Swabalamban Laghubitta Bittiya Sanstha Limited (SWBBL)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-12-5-bonus-shares-of-chhimek-laghubitta-bittiya-sanstha-limited-cbbl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-12-5-bonus-shares-of-chhimek-laghubitta-bittiya-sanstha-limited-cbbl/]]></link>
			<title>Listing 12.5% Bonus Shares of Chhimek Laghubitta Bittiya Sanstha Limited (CBBL)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/conversion-of-promoter-shares-of-nmb-microfinance-bittiya-sanstha-ltd-nmbmf/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/conversion-of-promoter-shares-of-nmb-microfinance-bittiya-sanstha-ltd-nmbmf/]]></link>
			<title>Conversion of Promoter Shares of NMB Microfinance Bittiya Sanstha Ltd. (NMBMF)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-15-bonus-shares-of-sikles-hydropower-limited-sikles/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-15-bonus-shares-of-sikles-hydropower-limited-sikles/]]></link>
			<title>Listing 15% Bonus Shares of Sikles Hydropower Limited (SIKLES)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-sarbottam-cement-limited-sarbtm/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-5-bonus-shares-of-sarbottam-cement-limited-sarbtm/]]></link>
			<title>Listing 5% Bonus Shares of Sarbottam Cement Limited (SARBTM)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/price-adjusted-himalayan-power-partner-ltd-hppl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/price-adjusted-himalayan-power-partner-ltd-hppl/]]></link>
			<title>Price Adjusted &#8211; Himalayan Power Partner Ltd. (HPPL)</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-ipo-share-of-solu-hydropower-limited-sohl/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-ipo-share-of-solu-hydropower-limited-sohl/]]></link>
			<title>Listing IPO Share of Solu Hydropower Limited (SOHL)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 12:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/listing-ipo-share-of-hotel-forest-inn-limited-hfin/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/listing-ipo-share-of-hotel-forest-inn-limited-hfin/]]></link>
			<title>Listing IPO Share of Hotel Forest Inn Limited (HFIN)</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kalikasecurities.com/]]></guid>
			<link><![CDATA[https://kalikasecurities.com/]]></link>
			<pubDate><![CDATA[Fri, 16 May 2025 06:25:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
